50+ proprietary indicators built for US equity meme stock mechanics. FTD cycles, gamma exposure, dark pool analysis, and short squeeze detection — on 4H and daily timeframes to avoid PDT restrictions.
Real production data only. No simulated, demo, or hypothetical results.
All indicators are TradingView invite-only scripts. Access is granted per application.
| Indicator | Description | Performance / Notes | Status |
|---|---|---|---|
| QUEAD™ v2.0 | Quad-engine adaptive divergence. Three-file system: Overlay, Pane, Backtest. | 65.38% WR · 4.079 PF (AMC 4H) | Live |
| SML Trajectory Engine™ v1.1 | Polynomial regression + Hurst exponent. A/B/C/F grading output. 4 trader modes. | Regime-adaptive | Live |
| SML SqueezeOS™ | Primary short squeeze pressure engine. Short interest + options flow synthesis. | Real-time signal | Live |
| SML Forced Move Engine™ v3.0 | T+35 FTD cycle detection and forced delivery timing for Reg SHO violations. | FTD cycle precision | Live |
| SML Chain Pressure Engine™ | Dark pool and block trade pressure scoring. Identifies institutional positioning. | Institutional-grade | Live |
| SML Volume Intelligence Engine™ | Volume signature classification. Identifies accumulation, distribution, and anomalies. | Signature detection | Live |
| SML Macro Causality Engine™ | Macro event to price causality mapping. Connects Fed decisions and macro data to price. | Macro-correlated | Live |
| SML Chaos Theory Engine™ | Fractal market regime detection. Identifies market structure transitions. | Regime detection | Live |
These indicators are engineered specifically for the mechanics of US equity short squeeze candidates — not generic technical analysis.
Tracks Failure-to-Deliver cycles under Reg SHO. Identifies T+35 forced buy-in windows that create predictable price pressure on high-FTD tickers like AMC and GME.
SML Forced Move Engine™Synthesizes options market gamma exposure levels with price. Identifies gamma walls, dealer hedging thresholds, and options-driven price amplification zones.
SML SqueezeOS™Scores dark pool and block trade activity relative to lit market volume. Detects institutional accumulation and distribution that doesn't appear in standard volume data.
SML Chain Pressure Engine™Maps correlation between AMC, GME, and related tickers in the same short-seller basket. Detects coordinated pressure and simultaneous squeeze conditions.
SML Macro Causality Engine™ScriptMasterLabs™ indicators are invite-only. All indicators are protected TradingView scripts.
| Requirement | Details |
|---|---|
| Platform | Active TradingView account (any tier) |
| Access model | Invite-only. TradingView username required to grant access. |
| Pricing | Disclosed on application. Varies by indicator and access tier. |
| Contact | ScriptMasterLabs@gmail.com |
| MCP access | Backtest data available via mcp-x402 tools: backtest_run, backtest_validate |
Send your TradingView username and which indicators you're interested in. Pricing is disclosed on application.
Apply for Access View Full Stack